| Sign In | Join Free | My rc363.com |
|
Place of Origin : CN
Brand Name : TYANSHINE
Certification : RoHS, REACH
Model Number : TX-5060
MOQ : 1000pcs
Price : Negotiation
Packaging Details : In Reel
Delivery Time : 5-10 days
Payment Terms : ExW, FOB, CIF
Supply Ability : 100000PCS/month
Power : 15W 20W 40W 50W 60W
Colour : RGBW/ RGBL / RGBA
Size : SMD5060
Substrate : Ceramic
Ceramic SMD5060 LED RGBW 15W 20W 40W 50W 60W RGBL Multichip LEDs

Features:
Specifications:
SMD5060 LED 15W RGBW, RGBWW
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=750mA | CRI |
| RGBW RGBWW | R | 1000 | 2.0-2.8 | 620-630 | 75-105 | / |
| G | 1500 | 2.8-3.6 | 520-530 | 160-210 | / | |
| B | 1500 | 2.8-3.6 | 450-460 | 25-40 | / | |
| W | 1500 | 2.8-3.6 | 6500K±500K | 200-255 | 70 | |
| WW | 3000K±150K | 150-180 |
SMD5060 LED 20W RGBW, RGBWW, RGBL, RGBA
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=1000mA | CRI |
| RGBW RGBWW | R | 2000 | 2.0-2.8 | 620-630 | 75-105 | / |
| G | 1800 | 2.8-3.6 | 520-530 | 160-210 | / | |
| Royal Blue | 1800 | 2.8-3.6 | 450-460 | 25-40 | / | |
| Light Blue | 465-475 | 55-70 | ||||
| W | 1800 | 2.8-3.6 | 6500K±500K | 260-300 | 80 | |
| NW | 4000K±300K | 260-300 | ||||
| WW | 3000K±150K | 215-250 | ||||
| WW | 2700K±80K | 215-250 |
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=1000mA | CRI |
| RGBA RGBL | R | 2000 | 2.0-2.8 | 620-630 | 75-105 | / |
| G | 1800 | 2.8-3.6 | 520-530 | 160-210 | / | |
| Royal Blue | 1800 | 2.8-3.6 | 450-460 | 25-40 | / | |
| Light Blue | 465-475 | 55-70 | ||||
| A | 1800 | 2.8-3.6 | 1770-1850K | 150-180 | / | |
| L | 4250-4500K | 300-350 | / |
SMD5060 LED 40W RGBW, RGBWW, RGBL, RGBA
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=1000mA | CRI |
| RGBW RGBWW RGBA RGBL | R | 2500 | 2.0-2.8 | 620-625 | 100-140 | / |
| G | 3000 | 2.9-3.8 | 520-530 | 250-350 | / | |
| Royal Blue | 3000 | 2.9-3.8 | 450-460 | 40-50 | / | |
| W | 2500 | 2.8-3.6 | 6000-7500K | 260-300 | 70 | |
| WW | 2500 | 3000K±150K | 260-300 | 80 | ||
| A | 2500 | 1770-1850K | 170-200 | / | ||
| L | 2000 | 4020-42880K | 210-390 |
SMD5060 LED 50W RGBW, RGBL
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=1000mA | CRI |
| RGBW RGBL | R | 3500 | 2.0-2.6 | 622-627 | 105-145 | / |
| G | 4500 | 2.9-3.5 | 526-532 | 250-350 | / | |
| Royal Blue | 4500 | 2.9-3.5 | 447-453 | 35-45 | / | |
| W | 4000 | 2.9-3.5 | 6000-7000K | 370-430 | 70 | |
| L | 4500 | 4020-42880K | 350-450 | / |
SMD5060 LED 60W RGBW, RGBL
| Item Code | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=1000mA | CRI |
| RGBW RGBL | R | 3500 | 2.0-2.6 | 622-627 | 120-150 | / |
| G | 4500 | 2.9-3.5 | 526-532 | 295-345 | / | |
| Royal Blue | 4500 | 2.9-3.5 | 447-453 | 45-58 | / | |
| W | 4000 | 2.8-3.5 | 6000-7000K | 370-430 | 70 | |
| L | 4500 | 4020-42880K | 350-450 | / |
Applications:
Stage Lighting - Moving head wash, beam
Autotive Illumination
Architectural lighting
Landscape lighting


|
|
Ceramic SMD5060 LED RGBW 15W 20W 40W 50W 60W RGBL Multichip LEDs Images |